NOMURA-BPI/Extended Monthly Data

01/31/2025

--------------- RETURNS (%) FROM ----------------
INDEX -------- LST.MTH -------- LST.MAR LST.YR
VALUE TOTAL CAPITAL INCOME TOTAL TOTAL
Overall 355.215 -8.42 -9.29 0.87 -3.72 -8.42
1<=YR<3 233.388 -2.16 -2.58 0.42 -0.64 -2.16
3<=YR<7 331.836 -7.40 -8.07 0.67 -2.08 -7.40
7<=YR 516.855 -11.58 -12.75 1.17 -5.86 -11.58
7YR-11YR*2 189.406 -11.73 -12.77 1.04 -3.21 -11.73
11YR-*2 227.429 -11.49 -12.73 1.24 -7.42 -11.49
Government 365.041 -8.54 -9.44 0.90 -3.91 -8.54
1<=YR<3 219.991 -2.19 -2.61 0.42 -0.68 -2.19
3<=YR<7 330.249 -7.46 -8.14 0.68 -2.14 -7.46
7<=YR 526.087 -11.56 -12.75 1.19 -6.03 -11.56
7YR-11YR*2 187.725 -11.79 -12.84 1.05 -3.26 -11.79
11YR-*2 225.893 -11.42 -12.70 1.28 -7.65 -11.42
Municipals 382.392 -8.49 -9.14 0.65 -2.79 -8.49
Govt.Grntd 357.417 -8.14 -8.92 0.77 -3.34 -8.14
Bank Dbntr 271.196 -4.08 -4.43 0.35 -0.97 -4.08
Corporates 379.157 -6.91 -7.71 0.80 -2.45 -6.91
Yen Dnm Frgn 391.865 -2.49 -3.61 1.12 0.09 -2.49
MBS*3 121.567 -10.55 -11.21 0.66 -3.56 -10.55
ABS*4 112.290 -6.81 -7.60 0.78 -1.65 -6.81
Overall ex.MBS 355.110 -8.40 -9.27 0.87 -3.73 -8.40
1<=YR<3 233.388 -2.16 -2.58 0.42 -0.64 -2.16
3<=YR<7 331.836 -7.40 -8.07 0.67 -2.08 -7.40
7<=YR 518.616 -11.61 -12.78 1.18 -5.91 -11.61
7YR-11YR*2 189.399 -11.74 -12.78 1.04 -3.21 -11.74
11YR-*2 229.035 -11.52 -12.79 1.26 -7.56 -11.52
Overall ex.ABS 355.238 -8.42 -9.29 0.87 -3.73 -8.42
1<=YR<3 233.347 -2.16 -2.58 0.42 -0.64 -2.16
3<=YR<7 331.831 -7.40 -8.07 0.67 -2.08 -7.40
7<=YR 516.853 -11.58 -12.75 1.17 -5.86 -11.58
7YR-11YR*2 189.400 -11.73 -12.77 1.04 -3.21 -11.73
11YR-*2 227.426 -11.49 -12.73 1.24 -7.42 -11.49
Overall ex.MBS,ABS 355.133 -8.40 -9.27 0.87 -3.73 -8.40
1<=YR<3 233.347 -2.16 -2.58 0.42 -0.64 -2.16
3<=YR<7 331.831 -7.40 -8.07 0.67 -2.08 -7.40
7<=YR 518.614 -11.61 -12.78 1.18 -5.91 -11.61
7YR-11YR*2 189.393 -11.74 -12.78 1.04 -3.21 -11.74
11YR-*2 229.032 -11.52 -12.79 1.26 -7.56 -11.52
Overall ex.JGB* 167.839 -7.74 -8.47 0.73 -2.66 -7.74
1<=YR<3* 133.799 -2.02 -2.47 0.44 -0.43 -2.02
3<=YR<7* 164.801 -7.11 -7.74 0.63 -1.83 -7.11
7<=YR* 226.950 -11.73 -12.72 0.98 -4.63 -11.73
7YR-11YR*2 195.595 -11.31 -12.32 1.01 -2.90 -11.31
11YR-*2 230.070 -12.01 -12.97 0.96 -5.71 -12.01
Index Value Base: the end of Dec.1983 = 100.
* Base: the end of Dec.1993 = 100.
*2 Base: the end of Dec.1995 = 100.
*3 Base: the end of Mar.2003 = 100.
*4 Base: the end of Mar.2008 = 100.

FaceVL Price Prc+Ac Life Cpn S.Yld C.Yld Dur M-Dur E-Dur Tspd
(BILL.YEN) (YEN) (YEN) (YR) (%) (%) (%) (YR) (bp)
Overall 1153329 94.56 94.77 10.21 0.83 1.26 1.23 8.63 8.56 8.59 4
1<=YR<3 230768 99.42 99.52 1.92 0.42 0.72 0.72 1.91 1.91 1.91 5
3<=YR<7 314139 98.87 99.03 4.78 0.67 0.92 0.92 4.69 4.67 4.69 5
7<=YR 608422 90.49 90.77 16.16 1.07 1.68 1.61 13.64 13.52 13.56 4
7YR-11YR 210477 99.24 99.49 8.69 1.05 1.16 1.16 8.29 8.24 8.28 3
11YR- 397945 85.85 86.16 20.11 1.08 2.00 1.88 16.92 16.75 16.79 4
Government 979414 94.46 94.69 10.73 0.85 1.26 1.21 9.02 8.95 8.97 1
1<=YR<3 189531 99.50 99.61 1.91 0.42 0.67 0.67 1.90 1.89 1.90 1
3<=YR<7 255016 99.16 99.33 4.79 0.68 0.87 0.87 4.70 4.68 4.70 0
7<=YR 534868 90.43 90.73 16.68 1.09 1.70 1.60 14.04 13.92 13.95 1
7YR-11YR 183498 99.53 99.78 8.70 1.05 1.13 1.13 8.30 8.25 8.29 0
11YR- 351370 85.68 86.00 20.85 1.11 2.04 1.89 17.52 17.35 17.38 1
Municipals 66872 95.67 95.85 7.30 0.63 1.15 1.16 6.69 6.65 6.67 12
Govt.Grntd 14403 94.66 94.78 9.23 0.76 1.25 1.20 7.91 7.85 7.88 7
Bank Dbntr 3369 98.01 98.09 3.09 0.34 1.02 1.01 3.04 3.02 3.04 26
Corporates 70584 94.71 94.89 7.33 0.77 1.43 1.38 6.22 6.16 6.19 39
Yen Dnm Frgn 4179 98.47 98.71 3.67 1.12 1.59 1.58 3.47 3.44 3.46 79
MBS 13850 93.02 93.05 7.52 0.64 0.94 1.57 6.92 6.86 7.27 25
ABS 657 94.62 94.79 5.83 0.75 1.65 1.60 5.39 5.34 5.39 67
Overall ex.MBS 1139478 94.57 94.79 10.24 0.83 1.27 1.22 8.65 8.58 8.61 4
1<=YR<3 230768 99.42 99.52 1.92 0.42 0.72 0.72 1.91 1.91 1.91 5
3<=YR<7 314139 98.87 99.03 4.78 0.67 0.92 0.92 4.69 4.67 4.69 5
7<=YR 594571 90.43 90.72 16.36 1.08 1.70 1.61 13.80 13.68 13.71 3
7YR-11YR 210308 99.24 99.50 8.69 1.05 1.16 1.16 8.29 8.25 8.29 3
11YR- 384263 85.60 85.91 20.56 1.10 2.04 1.90 17.30 17.13 17.15 3
Overall ex.ABS 1152671 94.56 94.77 10.21 0.83 1.26 1.23 8.63 8.56 8.59 4
1<=YR<3 230599 99.42 99.52 1.92 0.42 0.72 0.72 1.91 1.91 1.91 5
3<=YR<7 313812 98.87 99.03 4.78 0.67 0.92 0.92 4.69 4.67 4.69 5
7<=YR 608260 90.49 90.77 16.16 1.07 1.68 1.61 13.65 13.52 13.57 4
7YR-11YR 210389 99.24 99.50 8.69 1.05 1.16 1.15 8.29 8.24 8.28 3
11YR- 397872 85.86 86.16 20.12 1.08 2.00 1.88 16.92 16.75 16.79 4
Overall ex.MBS,ABS 1138821 94.57 94.79 10.25 0.83 1.27 1.22 8.65 8.59 8.61 4
1<=YR<3 230599 99.42 99.52 1.92 0.42 0.72 0.72 1.91 1.91 1.91 5
3<=YR<7 313812 98.87 99.03 4.78 0.67 0.92 0.92 4.69 4.67 4.69 5
7<=YR 594410 90.43 90.72 16.36 1.08 1.70 1.61 13.81 13.68 13.72 3
7YR-11YR 210220 99.24 99.50 8.69 1.05 1.16 1.15 8.29 8.25 8.29 3
11YR- 384190 85.60 85.92 20.56 1.10 2.04 1.90 17.30 17.13 17.15 3
Overall ex.JGB 173914 95.09 95.26 7.32 0.70 1.27 1.30 6.46 6.41 6.47 26
1<=YR<3 41237 99.04 99.15 1.99 0.44 0.95 0.94 1.98 1.97 1.98 27
3<=YR<7 59123 97.58 97.73 4.73 0.62 1.14 1.13 4.65 4.62 4.65 27
7<=YR 73554 90.89 91.09 12.38 0.92 1.57 1.65 10.76 10.66 10.77 24
7YR-11YR 26979 97.28 97.53 8.61 1.01 1.37 1.35 8.22 8.16 8.22 24
11YR- 46574 87.18 87.36 14.57 0.86 1.71 1.85 12.40 12.28 12.43 25

Back to NOMURA-BPI Home Page