Russell/Nomura Japan Index |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell/Nomura Constituents Changes Information(December,2006-November,2007) Revision of stable shareholding ratio in the event of a private placement. List [Update:2007/11/22] Announcement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deletion Constituents: Deleted after market close on the date shown. Addition/Modification Constituents: Included prior to market open on the date shown. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell/Nomura Constituents Changes Information(December,2005-November,2006) Revision of stable shareholding ratio in the event of a private placement. List [Update:2006/11/21] Announcement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style : Small(SC) : Small Core, Small(M) : Micro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Stock Code | Stock Name | Sector | Style | Details |
|---|---|---|---|---|---|
| November 22, 2005 | 2592 | POKKA CORPORATION | FOODS | Small/Value | Deletion. |
| November 16, 2005 | 3391 | TSURUHA HOLDINGS INC. | RETAIL TRADE | Small/Value-Growth Prime |
Addition. Value:13.2759%. Growth:86.7241%. Share Hold:62.0852%. |
| November 15, 2005 | 7573 | TSURUHA CO.,LTD. | RETAIL TRADE | Small/Value-Growth Prime |
Deletion; Transfer. |
| October 18, 2005 | 3596 | WORLD CO.,LTD. | TEXTILES & APPARELS | Mid/Value Prime |
Deletion. |
| October 3, 2005 | 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | CHEMICALS | Mid/Value-Growth Prime |
Addition. Value:28.7477%. Growth:71.2523%. Share Hold:49.7079%. |
| September 30, 2005 | 4010 | MITSUBISHI CHEMICAL CORPORATION | CHEMICALS | Mid/Value-Growth Prime |
Deletion; Transfer. |
| September 30, 2005 | 4509 | MITSUBISHI PHARMA CORPORATION | PHARMACEUTICAL | Mid/Growth Prime |
Deletion; Transfer. |
| October 3, 2005 | 7459 | MEDICEO PALTAC HOLDINGS CO.,LTD. (MEDICEO HOLDINGS CO., LTD.) |
WHOLESALE TRADE | Mid/Value Prime |
Modification. Value:100%. Growth:0%. Share Hold:44.6081%. |
| September 30, 2005 | 8283 | PALTAC CORPORATION | WHOLESALE TRADE | Small/Value Prime |
Deletion; Exchange. |
| October 3, 2005 | 7762 | CITIZEN WATCH CO.,LTD. | PRECISION INSTRUMENTS | Mid/Value-Growth Prime |
Modification. Value:77.3983%. Growth:22.6017%. Share Hold:23.0683%. |
| September 30, 2005 | 6892 | CITIZEN ELECTRONICS COMPANY,LTD. | ELECTRIC APPLIANCES | Small/Growth Prime |
Deletion; Exchange. |
| October 3, 2005 | 8306 | MITSUBISHI UFJ FINANCIAL GROUP,INC. (MITSUBISHI TOKYO FINANCIAL GROUP,INC.) |
BANKS | Top/Value-Growth Prime |
Modification. Value:58.7774%. Growth:41.2226%. Share Hold:33.0627%. |
| September 30, 2005 | 8307 | UFJ HOLDINGS,INC. | BANKS | Top/Growth Prime |
Deletion; Merger. |
| October 3, 2005 | 8378 | KIRAYAKA HOLDINGS,INC. | BANKS | Small/Value | Addition. Value:100%. Growth:0%. Share Hold:27.3623%. |
| September 30, 2005 | 8520 | THE SHOKUSAN BANK,LTD. | BANKS | Small/Value | Deletion; Transfer. |
| October 3, 2005 | 8615 | MITSUBISHI UFJ SECURITIES CO.,LTD. (MITSUBISHI SECURITIES CO., LTD.) |
SECURITIES & COMMODITY FUTURES | Mid/Value Prime |
Modification. Value:100%. Growth:0%. Share Hold:71.1234%. |
| September 30, 2005 | 8621 | UFJ TSUBASA SECURITIES CO.,LTD. | SECURITIES & COMMODITY FUTURES | Small/Value Prime |
Deletion; Merger. |
| October 3, 2005 | 9043 | HANSHIN ELECTRIC RAILWAY CO.,LTD. | LAND TRANSPORTATION | Mid/Value Prime |
Modification. Value:100%. Growth:0%. Share Hold:16.1004%. |
| September 30, 2005 | 8241 | THE HANSHIN DEPARTMENT STORE,LTD. | RETAIL TRADE | Small/Value | Deletion; Exchange. |
| September 29, 2005 | 7832 | NAMCO BANDAI HOLDINGS INC. | OTHER PRODUCTS | Mid/Value-Growth Prime |
Addition. Value:55.2831%. Growth:44.7169%. Share Hold:43.1349%. |
| September 28, 2005 | 7967 | BANDAI CO.,LTD. | OTHER PRODUCTS | Mid/Value-Growth Prime |
Deletion; Transfer. |
| September 28, 2005 | 9752 | NAMCO LIMITED | SERVICES | Mid/Value Prime |
Deletion; Transfer. |
| September 28, 2005 | 4568 | DAIICHI SANKYO COMPANY,LIMITED | PHARMACEUTICAL | Top/Value Prime |
Addition. Value:100%. Growth:0%. Share Hold:26.5858%. |
| September 27, 2005 | 4501 | SANKYO COMPANY,LIMITED | PHARMACEUTICAL | Top/Value Prime |
Deletion; Transfer. |
| September 27, 2005 | 4505 | DAIICHI PHARMACEUTICAL CO.,LTD. | PHARMACEUTICAL | Mid/Value-Growth Prime |
Deletion; Transfer. |
| September 1, 2005 | 3382 | SEVEN & I HOLDINGS CO.,LTD. | RETAIL TRADE | Top/Value-Growth Prime |
Addition. Value:52.8951%. Growth:47.1049%. Share Hold:48.6773%. |
| August 31, 2005 | 8183 | SEVEN-ELEVEN JAPAN CO.,LTD. | RETAIL TRADE | Top/Growth Prime |
Deletion; Transfer. |
| August 31, 2005 | 8195 | DENNY'S JAPAN CO.,LTD. | RETAIL TRADE | Top/Value Prime |
Deletion; Transfer. |
| August 31, 2005 | 8264 | ITO-YOKADO CO.,LTD. | RETAIL TRADE | Top/Value Prime |
Deletion; Transfer. |
| August 2, 2005 | 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | WHOLESALE TRADE | Mid/Value Prime |
Modification. Value:100%. Share Hold:34.0990%. |
| August 1, 2005 | 4703 | SUMISHO AUTO LEASING CORPORATION | SERVICES | Small/Growth | Deletion; Exchange. |
| July 28, 2005 | 9022 | CENTRAL JAPAN RAILWAY COMPANY | LAND TRANSPORTATION | Top/Growth Prime |
Modification. Share Hold:35.9743%. |
| July 4, 2005 | 9434 | VODAFONE K.K. | INFORMATION & COMMUNICATION | Mid/Growth Prime |
Deletion. |
| June 29, 2005 | 4660 | NIPPON BROADCASTING SYSTEM,INCORPORATED | INFORMATION & COMMUNICATION | Small/Value Prime |
Deletion. |
| July 1, 2005 | 6701 | ASAHI GLASS COMPANY,LIMITED | GLASS & CERAMICS PRODUCTS | Top/Value-Growth Prime |
Modification. Value:36.1950%. Growth:63.8050%. Share Hold:37.7618%. |
| June 30, 2005 | 5215 | ASAHI TECHNO GLASS CORPORATION | GLASS & CERAMICS PRODUCTS | Small/Value-Growth | Deletion; Exchange. |
| June 1, 2005 | 4817 | JUPITER TELECOMMUNICATIONS CO.,LTD. | INFORMATION & COMMUNICATION | Mid/Growth Prime |
Addition. Growth:100%. Share Hold:79.0138%. |
| June 1, 2005 | 6701 | NEC CORPORATION | ELECTRIC APPLIANCES | Top/Growth Prime |
Modification. Growth:100%. Share Hold:17.7973%. |
| May 31, 2005 | 4774 | NEC SOFT,LTD. | INFORMATION & COMMUNICATION | Small/Growth Prime |
Deletion; Exchange. |
| May 31, 2005 | 3717 | NEC SYSTEM TECHNOLOGIES,LTD. | INFORMATION & COMMUNICATION | Small/Growth | Deletion; Exchange. |
| April 1, 2005 | 2109 | MITSUI SUGAR CO.,LTD. (SHIN MITSUI SUGAR CO.,LTD.) |
FOODS | Small/Value-Growth | Modification. Value:90.2847%. Growth:9.7153%. Share Hold:45.8401%. |
| March 31, 2005 | 2102 | TAITO CO.,LTD. | FOODS | Small/Value-Growth | Deletion; Merger. |
| April 1, 2005 | 4503 | ASTELLAS PHARMA INC. (YAMANOUCHI PHARMACEUTICAL CO.,LTD.) |
PHARMACEUTICAL | Top/Value-Growth Prime |
Modification. Value:5.5695%. Growth:94.4305%. Share Hold:23.2236%. |
| March 31, 2005 | 4511 | FUJISAWA PHARMACEUTICAL COMPANY LIMITED | PHARMACEUTICAL | Mid/Growth Prime |
Deletion; Merger. |
| April 1, 2005 | 4544 | FUJIREBIO INC. | PHARMACEUTICAL | Small/Value Prime |
Modification. Value:100%. Share Hold:12.1472%. |
| March 31, 2005 | 9700 | SRL,INC. | SERVICES | Small/Value Prime |
Deletion; Exchange. |
| April 1, 2005 | 9005 | TOKYU CORPORATION | LAND TRANSPORTATION | Mid/Growth Prime |
Modification. Growth:100%. Share Hold:36.0123%. |
| March 31, 2005 | 8232 | TOKYU DEPARTMENT STORE CO.,LTD. | RETAIL TRADE | Small/Growth Prime |
Deletion; Exchange. |
| April 1, 2005 | 9766 | KONAMI CORPORATION | INFORMATION & COMMUNICATION | Mid/Growth Prime |
Modification. Growth:100%. Share Hold:36.8074%. |
| March 31, 2005 | 4338 | KONAMI COMPUTER ENTERTAINMENT JAPAN,INC. | INFORMATION & COMMUNICATION | Small/Value-Growth | Deletion; Merger. |
| March 31, 2005 | 4780 | KONAMI COMPUTER ENTERTAINMENT TOKYO,INC. | INFORMATION & COMMUNICATION | Small/Growth | Deletion; Merger. |
| March 1, 2005 | 9404 | NIPPON TELEVISION NETWORK CORPORATION | INFORMATION & COMMUNICATION | Mid/Value Prime |
Irreqular Addition. Value:100%. Share Hold:38.4778%. |
| March 1, 2005 | 1604 | INPEX CORPORATION | MINING | Mid/Growth Prime |
Addition. Growth:100%. Share Hold:82.0961%. |
| March 1, 2005 | 6665 | ELPIDA MEMORY,INC. | ELECTRIC APPLIANCES | Mid/Value-Growth Prime |
Addition. Value:50%. Growth:50%. Share Hold:64.3275%. |
| March 1, 2005 | 8933 | NTT URBAN DEVELOPMENT CORPORATION | REAL ESTATE | Mid/Growth Prime |
Addition. Growth:100%. Share Hold:66.7295%. |
| March 1, 2005 | 9513 | ELECTRIC POWER DEVELOPMENT CO.,LTD. | ELECTRIC POWER & GAS | Mid/Value Prime |
Addition. Value:100%. Share Hold:0%. |
| February 1, 2005 | 1928 | SEKISUI HOUSE,LTD. | CONSTRUCTION | Mid/Value Prime |
Modification. Value:100%. Share Hold:40.5140%. |
| January 31, 2005 | 8846 | SEKIWA REAL ESTATE,LTD. | REAL ESTATE | Small/Value-Growth | Deletion; Exchange. |
| December 22, 2004 | 8306 | MITSUBISHI TOKYO FINANCIAL GROUP,INC. | BANKS | Top/Value-Growth Prime |
Modification. Value:88.8642%. Growth:11.1358%. Share Hold:34.0735%. |
| December 21, 2004 | 9645 | DIAMOND COMPUTER SERVICE CO.,LTD. | INFORMATION & COMMUNICATION | Small/Value | Deletion; Exchange. |
| Date | Stock Code | Stock Name | Sector | Style | Details |
|---|---|---|---|---|---|
| November 18, 2004 | 9002 | SEIBU RAILWAY COMPANY LTD. | LAND TRANSPORTATION | Mid/Growth Prime |
Deletion. |
| October 1, 2004 | 4091 | NIPPON SANSO CORPORATION | CHEMICALS | Small/Value-Growth Prime |
Modification. Value:94.1710%. Growth:5.8290%. Share Hold:44.8688%. |
| September 30, 2004 | 4103 | TAIYO TOYO SANSO CO.,LTD. | CHEMICALS | Small/Value Prime |
Deletion; Exchange. |
| October 1, 2004 | 6460 | SEGA SAMMY HOLDINGS INC. | MACHINERY | Mid/Growth Prime |
Addition. Growth:100%. Share Hold:58.0598%. |
| September 30, 2004 | 6426 | SAMMY CORPORATION | MACHINERY | Small/Growth Prime |
Deletion; Transfer. |
| September 30, 2004 | 7964 | SEGA CORPORATION | OTHER PRODUCTS | Mid/Growth Prime |
Deletion; Transfer. |
| October 1, 2004 | 6501 | HITACHI,LTD. | ELECTRIC APPLIANCES | Top/Growth Prime |
Modification. Growth:100%. Share Hold:27.5642%. |
| September 30, 2004 | 7232 | TOKICO LTD. | TRANSPORTATION EQUIPMENT | Small/Value Prime |
Deletion; Merger. |
| October 1, 2004 | 6702 | FUJITSU LIMITED | ELECTRIC APPLIANCES | Top/Growth Prime |
Modification. Growth:100%. Share Hold:23.5656%. |
| September 30, 2004 | 4706 | FUJITSU SUPPORT AND SERVICE INC. | INFORMATION & COMMUNICATION | Small/Growth Prime |
Deletion; Exchange. |
| October 1, 2004 | 8327 | THE NISHI-NIPPON CITY BANK,LTD. (THE NISHI-NIPPON BANK,LTD.) |
BANKS | Small/Value Prime |
Modification. Value:100%. Share Hold:58.5205%. |
| September 30, 2004 | 8539 | THE FUKUOKA CITY BANK,LTD. | BANKS | Small/Value Prime |
Deletion; Merger. |
| October 1, 2004 | 9744 | MEITEC CORPORATION | SERVICES | Mid/Growth Prime |
Modification. Growth:100%. Share Hold:22.1998%. |
| September 30, 2004 | 4688 | DRAKE BEAM MORIN-JAPAN,INC. | SERVICES | Small/Value-Growth | Deletion; Exchange. |
| September 1, 2004 | 8377 | HOKUHOKU FINANCIAL GROUP,INC. (HOKUGIN FINANCIAL GROUP, INC.) |
BANKS | Mid/Value Prime |
Modification. Value:100%. Share Hold:38.3954%. |
| August 31, 2004 | 8353 | THE HOKKAIDO BANK,LTD. | BANKS | Small/Value Prime |
Deletion; Exchange. |
| September 1, 2004 | 3337 | CIRCLE K SUNKUS CO.,LTD. | RETAIL TRADE | Small/Value-Growth Prime |
Addition. Value:69.8844%. Growth:30.1156% Share Hold:55.0080%. |
| August 31, 2004 | 7437 | C&S CO.,LTD. | RETAIL TRADE | Small/Value-Growth Prime |
Deletion; Merger. |
| August 2, 2004 | 8698 | MONEX BEANS HOLDINGS,INC. | SECURITIES & COMMODITY FUTURES | Small/Growth Prime |
Addition. Growth:100%. Share Hold:81.2391%. |
| July 30, 2004 | 8626 | MONEX,INC. | SECURITIES & COMMODITY FUTURES | Small/Growth Prime |
Deletion; Transfer. |
| August 2, 2004 | 3332 | JFE SHOJI HOLDINGS,INC. | WHOLESALE TRADE | Small/Growth | Addition. Growth:100%. Share Hold:72.0201%. |
| July 30, 2004 | 8110 | KAWASHO CORPORATION | WHOLESALE TRADE | Small/Growth | Deletion; Transfer. |
| August 2, 2004 | 5401 | NIPPON STEEL CORPORATION | IRON & STEEL | Top/Value-Growth Prime |
Modification. Value:6.0915%. Growth:93.9085% Share Hold:35.9908%. |
| July 30, 2004 | 5454 | NITTETSU STEEL SHEET CORPORATION | IRON & STEEL | Small/Value | Deletion; Exchange. |
| July 30, 2004 | 5802 | SUMITOMO ELECTRIC INDUSTRIES,LTD. | NONFERROUS METALS | Mid/Value Prime |
Modification. Value:100%. Share Hold:34.3571%. |
| July 29, 2004 | 5728 | ALLIED MATERIAL CORPORATION | NONFERROUS METALS | Small/Value Prime |
Deletion; Exchange. |
| July 1, 2004 | 8180 | SKYLARK CO.,LTD. | RETAIL TRADE | Mid/Value-Growth Prime |
Modification. Value:5.5126%. Growth:94.4874% Share Hold:36.7535%. |
| June 31, 2004 | 8204 | JONATHAN'S CO.,LTD. | RETAIL TRADE | Small/Growth | Deletion; Exchange. |
| June 10, 2004 | 2914 | JAPAN TOBACCO INC. | FOODS | Mid/Value Prime |
Modification. Share Hold:54.1503%. |
| June 1, 2004 | 8303 | SHINSEI BANK,LIMITED | BANKS | Mid/Value-Growth Prime |
Addition. Value:50%. Growth:50%. Share Hold:67.6122%. |
| April 1, 2004 | 1334 | MARUHA GROUP INC. | FISHERY, AGRICULTURE & FORESTRY | Small/Value-Growth Prime |
Addition. Value:28.8529%. Growth:71.1471%. Share Hold:42.0822%. |
| March 31, 2004 | 1333 | MARUHA CORPORATION | FISHERY, AGRICULTURE & FORESTRY | Small/Value-Growth Prime |
Deletion; Transfer. |
| April 1, 2004 | 6674 | GS YUASA CORPORATION | ELECTRIC APPLIANCES | Small/Value-Growth Prime |
Addition. Value:64.8272%. Growth:35.1727%. Share Hold:45.3753%. |
| March 31, 2004 | 6931 | JAPAN STORAGE BATTERY CO.,LTD. | ELECTRIC APPLIANCES | Small/Value-Growth Prime |
Deletion; Transfer. |
| March 31, 2004 | 6933 | YUASA CORPORATION | ELECTRIC APPLIANCES | Small/Value Prime |
Deletion; Transfer. |
| April 1, 2004 | 8795 | T&D HOLDINGS,INC. | INSURANCE | Mid/Value-Growth Prime |
Addition. Value:36.8386%. Growth:63.1614%. Share Hold:27.8113%. |
| March 31, 2004 | 8796 | TAIYO LIFE INSURANCE COMPANY | INSURANCE | Mid/Value Prime |
Deletion; Transfer. |
| March 31, 2004 | 8799 | DAIDO LIFE INSURANCE COMPANY | INSURANCE | Mid/Value-Growth Prime |
Deletion; Transfer. |
| April 1, 2004 | 7459 | KURAYA SANSEIDO INC. | WHOLESALE TRADE | Small/Value Prime |
Modification. Value:100%. Share Hold:47.5966%. |
| March 31, 2004 | 9894 | ATOL CO.,LTD. | WHOLESALE TRADE | Small/Value | Deletion; Exchange. |
| March 30, 2004 | 7840 | FRANCE BED HOLDINGS CO.,LTD. | OTHER PRODUCTS | Small/Value | Addition. Value:100%. Share Hold:62.8569%. |
| March 29, 2004 | 7977 | FRANCE BED CO.,LTD | OTHER PRODUCTS | Small/Value | Deletion; Transfer. |
| March 10, 2004 | 3315 | MITSUI MINING COMPANY,LIMITED | WHOLESALE TRADE | Small/Value | Addition. Value:100%. Share Hold:71.0727%. |
| March 9, 2004 | 1501 | MITSUI MINING COMPANY,LIMITED | MINING | Small/Value | Deletion; Merger. |
| March 1, 2004 | 3606 | RENOWN D'URBAN HOLDINGS INCORPORATED | TEXTILES & APPARELS | Small/Value Prime |
Addition. Value:100%. Share Hold:31.0200%. |
| February 27, 2004 | 8021 | RENOWN INCORPORATED | TEXTILES & APPARELS | Small/Value Prime |
Deletion; Transfer. |
| February 13, 2004 | 1501 | MITSUI MINING COMPANY,LIMITED | MINING | Small/Value | Modification. Share Hold:71.0080%. |
| February 2, 2004 | 6675 | TAMURA TAIKO HOLDINGS,INC. | ELECTRIC APPLIANCES | Small/Value-Growth | Addition. Value:17.6643%. Growth:82.3357% Share Hold:47.6885%. |
| January 30, 2004 | 6712 | TAMURA ELECTRIC WORKS,LTD. | ELECTRIC APPLIANCES | Small/Value-Growth | Deletion; Transfer. |
| January 16, 2004 | 6139 | TOSHIBA TUNGALOY CO.,LTD. | MACHINERY | Small/Value Prime |
Deletion. |
| December 29, 2003 | 8352 | ASHIKAGA FINANCIAL GROUP,INC. | BANKS | Small/Value Prime |
Deletion. |
| Date | Stock Code | Stock Name | Sector | Style | Details |
|---|---|---|---|---|---|
| November 28, 2003 | 5910 | TATEYAMA ALUMINIUM INDUSTRY CO.,LTD. | METAL PRODUCTS | Small/Value | Deletion; Transfer. |
| November 28, 2003 | 5932 | SANKYO ALUMINIUM INDUSTRY CO.,LTD. | METAL PRODUCTS | Small/Value | Deletion; Transfer. |
| September 18, 2003 | 7588 | C TWO-NETWORK CO.,LTD. | RETAIL TRADE | Small/Growth | Deletion. |
| October 1, 2003 | 1719 | HAZAMA CORPORATION | CONSTRUCTION | Small/Value | Addition. Value:100%. Share Hold:71.2289%. |
| September 30, 2003 | 1837 | HAZAMA CORPORATION | CONSTRUCTION | Small/Value | Deletion; Demerger. |
| October 1, 2003 | 1720 | TOKYU CONSTRUCTION CO.,LTD. | CONSTRUCTION | Small/Value | Addition. Value:100%. Share Hold:84.6426%. |
| September 30, 2003 | 1855 | TOKYU CONSTRUCTION CO.,LTD. | CONSTRUCTION | Small/Value | Deletion; Demerger. |
| October 1, 2003 | 6113 | AMADA CO.,LTD. | MACHINERY | Small/Value | Modification. Value:100%. Share Hold:45.3878%. |
| September 30, 2003 | 6107 | AMADA MACHINICS CO.,LTD. | MACHINERY | Small/Value | Deletion; Merger. |
| October 1, 2003 | 6676 | MELCO HOLDINGS INC. | ELECTRIC APPLIANCES | Small/Growth | Addition. Growth:100%. Share Hold:67.0589%. |
| September 30, 2003 | 6913 | MELCO INC. | ELECTRIC APPLIANCES | Small/Growth | Deletion; Exchange. |
| September 29, 2003 | 1721 | COMSYS HOLDINGS CORPORATION | CONSTRUCTION | Small/Value | Addition. Value:100%. Share Hold:24.6190%. |
| September 26, 2003 | 1947 | NIPPON COMSYS CORPORATION | CONSTRUCTION | Small/Value | Deletion; Transfer. |
| September 29, 2003 | 2784 | ALFRESA HOLDINGS CORPORATION | WHOLESALE TRADE | Small/Value | Addition. Value:100%. Share Hold:56.5141%. |
| September 26, 2003 | 2728 | FUKUJIN CO.,LTD. | WHOLESALE TRADE | Small/Value | Deletion; Transfer. |
| September 26, 2003 | 9825 | AZWELL INC. | WHOLESALE TRADE | Small/Value | Deletion; Transfer. |
| September 29, 2003 | 3431 | MIYAJI ENGINEERING GROUP,INC. | METAL PRODUCTS | Small/Value | Addition. Value:100%. Share Hold:42.3623%. |
| September 26, 2003 | 5914 | MIYAJI IRON WORKS CO.,LTD. | METAL PRODUCTS | Small/Value | Deletion; Transfer. |
