RUSSELL/NOMURA Japan Style Index (Daily Report)

Russell/Nomura Japan Index ( in USD )




Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
21-November-2024 31-October-2024
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1300 100.00 945.21 -0.0785 -2.2249 -4.69 -4.21 +1.87 +18.77 +6.19
Total Value 996 51.19 2005.60 + 0.0517 -0.5263 -4.15 -6.14 -0.62 +18.39 +9.06
Total Growth 658 48.81 394.71 -0.2147 -3.7807 -5.18 -2.38 +4.27 +19.44 +3.70
Large 250 84.51 913.00 -0.1591 -2.3167 -4.51 -4.39 +1.66 +19.60 +6.93
Large Value 175 41.18 1876.52 -0.0385 -0.4641 -3.84 -6.50 -1.14 +19.11 +10.04
Large Growth 156 43.32 415.67 -0.2736 -3.8671 -5.07 -2.55 +4.13 +20.30 +4.47
Top 50 52.39 763.36 -0.2253 -1.8252 -3.14 -5.19 +1.07 +22.60 +9.11
Top Value 32 21.98 1842.32 -0.0559 + 0.8076 -2.21 -7.47 -2.28 +22.02 +14.31
Top Growth 39 30.41 355.48 -0.3474 -3.4774 -3.71 -3.69 +3.31 +23.39 +6.05
Mid 200 32.11 1211.73 -0.0510 -2.9797 -6.40 -3.23 +2.51 +15.43 +3.98
Mid Value 143 19.20 1764.76 -0.0185 -1.6864 -5.41 -5.51 +0.03 +16.04 +6.09
Mid Growth 117 12.91 584.50 -0.0993 -4.5937 -7.61 -0.24 +5.76 +14.74 +1.55
Mid-Small 1250 47.61 1187.17 + 0.0835 -2.6210 -6.25 -3.18 +2.71 +14.93 +3.35
Mid-Small Value 964 29.21 1954.18 + 0.1328 -1.4423 -5.46 -5.19 +0.57 +15.67 +5.68
Mid-Small Growth 619 18.40 504.35 + 0.0054 -4.2000 -7.28 -0.36 +5.72 +14.09 +0.44
Small 1050 15.49 1119.93 + 0.3636 -1.7483 -5.83 -3.06 +3.26 +13.84 +1.71
Small Value 821 10.00 2165.44 + 0.4246 -0.9128 -5.59 -4.41 +1.88 +15.11 +4.74
Small Growth 502 5.49 375.57 + 0.2525 -3.1125 -6.22 -0.74 +5.60 +12.15 -2.85
Smallcore 350 10.62 190.63 + 0.2745 -1.8726 -5.46 -2.41 +3.98 +15.02 +2.98
Smallcore Value 260 6.70 285.52 + 0.3656 -1.0196 -5.26 -4.01 +1.81 +16.03 +6.09
Smallcore Growth 182 3.92 70.07 + 0.1192 -3.0996 -5.74 +0.02 +7.33 +13.92 -1.24
Micro 700 4.88 220.80 + 0.5581 -1.4916 -6.54 -4.29 +1.86 +11.60 -0.68
Micro Value 561 3.30 305.79 + 0.5446 -0.7069 -6.14 -5.10 +1.98 +13.65 +2.49
Micro Growth 320 1.57 72.65 + 0.5865 -3.1409 -7.38 -2.57 +1.61 +7.91 -6.58
Prime 1000 98.70 1536.11 -0.0874 -2.2312 -4.66 -4.19 +1.87 +18.86 +6.29
Prime Value 754 50.25 1942.80 + 0.0431 -0.4989 -4.10 -6.14 -0.70 +18.42 +9.19
Prime Growth 528 48.45 1124.64 -0.2224 -3.7936 -5.16 -2.37 +4.31 +19.56 +3.81

PRICE RETURN (without dividend income)(in USD)



Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
21-November-2024 31-October-2024
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1300 100.00 1828.29 -0.0785 -2.2238 -4.68 -3.29 +3.04 +21.52 +8.45
Total Value 996 51.19 4303.32 + 0.0517 -0.5259 -4.14 -4.94 +0.86 +21.88 +12.07
Total Growth 658 48.81 688.92 -0.2147 -3.7789 -5.17 -1.72 +5.13 +21.50 +5.32
Large 250 84.51 1773.13 -0.1591 -2.3157 -4.50 -3.47 +2.81 +22.32 +9.16
Large Value 175 41.18 4063.67 -0.0385 -0.4639 -3.83 -5.28 +0.36 +22.60 +13.07
Large Growth 156 43.32 731.01 -0.2736 -3.8655 -5.06 -1.88 +4.99 +22.36 +6.09
Top 50 52.39 1530.63 -0.2253 -1.8252 -3.13 -4.24 +2.21 +25.29 +11.38
Top Value 32 21.98 4103.49 -0.0559 + 0.8076 -2.20 -6.15 -0.74 +25.63 +17.54
Top Growth 39 30.41 653.24 -0.3474 -3.4774 -3.70 -2.97 +4.19 +25.51 +7.77
Mid 200 32.11 2257.61 -0.0510 -2.9774 -6.40 -2.36 +3.69 +18.18 +6.18
Mid Value 143 19.20 3671.22 -0.0185 -1.6861 -5.40 -4.40 +1.48 +19.42 +8.93
Mid Growth 117 12.91 966.86 -0.0993 -4.5890 -7.61 +0.32 +6.59 +16.71 +2.99
Mid-Small 1250 47.61 2225.61 + 0.0835 -2.6187 -6.24 -2.29 +3.91 +17.73 +5.61
Mid-Small Value 964 29.21 4052.51 + 0.1328 -1.4416 -5.45 -4.07 +2.02 +19.08 +8.55
Mid-Small Growth 619 18.40 834.45 + 0.0054 -4.1955 -7.27 +0.21 +6.56 +16.09 +1.94
Small 1050 15.49 2135.79 + 0.3636 -1.7460 -5.81 -2.12 +4.49 +16.80 +4.14
Small Value 821 10.00 4470.74 + 0.4246 -0.9112 -5.58 -3.29 +3.32 +18.61 +7.69
Small Growth 502 5.49 622.37 + 0.2525 -3.1089 -6.20 -0.13 +6.48 +14.26 -1.20
Smallcore 350 10.62 294.66 + 0.2745 -1.8720 -5.45 -1.47 +5.20 +17.94 +5.40
Smallcore Value 260 6.70 465.67 + 0.3656 -1.0196 -5.26 -2.88 +3.24 +19.49 +9.04
Smallcore Growth 182 3.92 98.48 + 0.1192 -3.0981 -5.73 +0.67 +8.23 +16.06 +0.46
Micro 700 4.88 349.03 + 0.5581 -1.4858 -6.52 -3.39 +3.11 +14.64 +1.77
Micro Value 561 3.30 512.52 + 0.5446 -0.7025 -6.12 -4.00 +3.45 +17.21 +5.45
Micro Growth 320 1.57 99.85 + 0.5865 -3.1320 -7.35 -2.07 +2.42 +9.95 -5.05
Prime 1000 98.70 2481.79 -0.0874 -2.2301 -4.65 -3.27 +3.03 +21.60 +8.54
Prime Value 754 50.25 3415.54 + 0.0431 -0.4986 -4.10 -4.93 +0.78 +21.91 +12.20
Prime Growth 528 48.45 1674.78 -0.2224 -3.7917 -5.15 -1.70 +5.17 +21.63 +5.43

TOTAL RETURN (with dividend income)



Base Date : 31-December-1979 = 100.0
Prime Index Base Date : 30-December-1996 = 1000.0
Smallcore, Micro Index Base Date : 30-December-1999 = 100.0

Inquiries : idx_mgr@nfrc.co.jp
Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.