RUSSELL/NOMURA Japan Style Index (Daily Report)

Russell/Nomura Japan Index




Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
21-November-2024 31-October-2024
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1300 100.00 610.33 -0.5632 -0.5199 +1.92 -3.36 -1.12 +20.32 +14.33
Total Value 996 51.19 1295.03 -0.4336 + 1.2084 +2.50 -5.31 -3.54 +19.93 +17.43
Total Growth 658 48.81 254.87 -0.6987 -2.1028 +1.39 -1.51 +1.21 +21.00 +11.66
Large 250 84.51 589.53 -0.6434 -0.6132 +2.11 -3.54 -1.33 +21.16 +15.13
Large Value 175 41.18 1211.68 -0.5233 + 1.2717 +2.83 -5.67 -4.04 +20.66 +18.48
Large Growth 156 43.32 268.40 -0.7573 -2.1907 +1.51 -1.68 +1.07 +21.87 +12.49
Top 50 52.39 492.91 -0.7093 -0.1132 +3.58 -4.35 -1.90 +24.20 +17.48
Top Value 32 21.98 1189.60 -0.5407 + 2.5655 +4.57 -6.65 -5.16 +23.61 +23.08
Top Growth 39 30.41 229.54 -0.8307 -1.7942 +2.96 -2.84 +0.28 +25.00 +14.19
Mid 200 32.11 782.42 -0.5358 -1.2878 +0.09 -2.37 -0.50 +16.94 +11.96
Mid Value 143 19.20 1139.51 -0.5035 + 0.0281 +1.15 -4.68 -2.91 +17.56 +14.23
Mid Growth 117 12.91 377.41 -0.5838 -2.9300 -1.20 +0.65 +2.65 +16.23 +9.34
Mid-Small 1250 47.61 766.56 -0.4019 -0.9229 +0.25 -2.32 -0.30 +16.43 +11.28
Mid-Small Value 964 29.21 1261.82 -0.3529 + 0.2764 +1.09 -4.35 -2.38 +17.18 +13.78
Mid-Small Growth 619 18.40 325.66 -0.4797 -2.5294 -0.85 +0.52 +2.61 +15.57 +8.15
Small 1050 15.49 723.14 -0.1232 -0.0350 +0.70 -2.19 +0.22 +15.32 +9.52
Small Value 821 10.00 1398.24 -0.0625 + 0.8151 +0.96 -3.56 -1.12 +16.61 +12.78
Small Growth 502 5.49 242.50 -0.2338 -1.4229 +0.28 +0.14 +2.50 +13.62 +4.60
Smallcore 350 10.62 289.30 -0.2118 -0.1614 +1.09 -1.55 +0.93 +16.52 +10.88
Smallcore Value 260 6.70 433.29 -0.1212 + 0.7065 +1.30 -3.16 -1.18 +17.54 +14.23
Smallcore Growth 182 3.92 106.34 -0.3664 -1.4098 +0.79 +0.91 +4.17 +15.40 +6.34
Micro 700 4.88 335.08 + 0.0703 + 0.2262 -0.07 -3.44 -1.14 +13.06 +6.94
Micro Value 561 3.30 464.05 + 0.0569 + 1.0247 +0.37 -4.25 -1.01 +15.13 +10.36
Micro Growth 320 1.57 110.25 + 0.0987 -1.4518 -0.96 -1.71 -1.37 +9.32 +0.59
Prime 1000 98.70 2051.75 -0.5720 -0.5263 +1.95 -3.34 -1.12 +20.41 +14.44
Prime Value 754 50.25 2594.94 -0.4422 + 1.2363 +2.54 -5.30 -3.62 +19.97 +17.57
Prime Growth 528 48.45 1502.15 -0.7064 -2.1159 +1.42 -1.50 +1.24 +21.12 +11.78

PRICE RETURN (without dividend income)



Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
21-November-2024 31-October-2024
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1300 100.00 1180.54 -0.5632 -0.5187 +1.93 -2.43 +0.01 +23.11 +16.77
Total Value 996 51.19 2778.68 -0.4336 + 1.2088 +2.50 -4.10 -2.10 +23.47 +20.67
Total Growth 658 48.81 444.84 -0.6987 -2.1010 +1.40 -0.84 +2.04 +23.09 +13.40
Large 250 84.51 1144.92 -0.6434 -0.6123 +2.12 -2.61 -0.21 +23.91 +17.54
Large Value 175 41.18 2623.94 -0.5233 + 1.2718 +2.83 -4.44 -2.59 +24.20 +21.74
Large Growth 156 43.32 472.02 -0.7573 -2.1891 +1.52 -1.01 +1.90 +23.96 +14.23
Top 50 52.39 988.34 -0.7093 -0.1132 +3.59 -3.39 -0.79 +26.92 +19.92
Top Value 32 21.98 2649.65 -0.5407 + 2.5655 +4.58 -5.31 -3.66 +27.27 +26.56
Top Growth 39 30.41 421.80 -0.8307 -1.7942 +2.97 -2.11 +1.13 +27.15 +16.04
Mid 200 32.11 1457.75 -0.5358 -1.2855 +0.09 -1.49 +0.64 +19.72 +14.33
Mid Value 143 19.20 2370.53 -0.5035 + 0.0283 +1.16 -3.55 -1.50 +20.98 +17.29
Mid Growth 117 12.91 624.31 -0.5838 -2.9252 -1.20 +1.21 +3.46 +18.23 +10.89
Mid-Small 1250 47.61 1437.09 -0.4019 -0.9205 +0.26 -1.43 +0.85 +19.27 +13.71
Mid-Small Value 964 29.21 2616.73 -0.3529 + 0.2771 +1.10 -3.22 -0.98 +20.64 +16.88
Mid-Small Growth 619 18.40 538.81 -0.4797 -2.5248 -0.84 +1.10 +3.43 +17.60 +9.76
Small 1050 15.49 1379.10 -0.1232 -0.0326 +0.72 -1.26 +1.42 +18.32 +12.14
Small Value 821 10.00 2886.79 -0.0625 + 0.8168 +0.97 -2.44 +0.28 +20.16 +15.96
Small Growth 502 5.49 401.87 -0.2338 -1.4192 +0.30 +0.75 +3.35 +15.75 +6.38
Smallcore 350 10.62 447.16 -0.2118 -0.1608 +1.11 -0.59 +2.11 +19.47 +13.49
Smallcore Value 260 6.70 706.68 -0.1212 + 0.7065 +1.31 -2.02 +0.20 +21.05 +17.41
Smallcore Growth 182 3.92 149.45 -0.3664 -1.4082 +0.81 +1.57 +5.05 +17.57 +8.17
Micro 700 4.88 529.68 + 0.0703 + 0.2322 -0.04 -2.53 +0.08 +16.13 +9.58
Micro Value 561 3.30 777.77 + 0.0569 + 1.0291 +0.39 -3.15 +0.41 +18.74 +13.54
Micro Growth 320 1.57 151.53 + 0.0987 -1.4427 -0.93 -1.20 -0.59 +11.39 +2.23
Prime 1000 98.70 3314.87 -0.5720 -0.5252 +1.96 -2.41 +0.01 +23.19 +16.87
Prime Value 754 50.25 4562.05 -0.4422 + 1.2365 +2.55 -4.09 -2.18 +23.50 +20.81
Prime Growth 528 48.45 2236.97 -0.7064 -2.1140 +1.43 -0.83 +2.08 +23.22 +13.52

TOTAL RETURN (with dividend income)



Base Date : 31-December-1979 = 100.0
Prime Index Base Date : 30-December-1996 = 1000.0
Smallcore, Micro Index Base Date : 30-December-1999 = 100.0

Inquiries : idx_mgr@nfrc.co.jp
Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.